Help & FAQ

Go here to learn more about your site, view video tutorials and find answers to frequently asked questions.

Huddersfield Town Ladies FC, the official ladies team of Huddersfield Town AFC

htlfc.org.uk

HEADLINES

Squad Statistics

    No Player Position APP SUB YEL RED ASS GLS POM RAT
    1 Laura Carter Goalkeeper 17 0 0 0 0 0 1 0.0
    2 Natalie Brace Left midfield 0 0 0 0 0 0 0 0.0
    3 Dominique Balmond Defence 1 0 0 0 0 0 0 0.0
    4 Kate Mallin Midfield 27 1 1 0 23 5 1 0.0
    5 Victoria Abbott Defence 17 1 0 0 1 0 1 0.0
    6 Alexandra Gummer Left back 6 1 0 0 1 0 0 0.0
    7 Katie Nutter Midfield 14 1 0 0 1 4 1 0.0
    7 Samantha Conroy Midfield 8 1 0 0 1 1 1 0.0
    8 Bianca Ross Striker 3 0 0 0 0 1 0 0.0
    9 Abbie Mullen Midfielder 19 7 0 0 1 0 0 0.0
    10 Emily Heckler Striker 28 0 0 0 5 44 2 0.0
    11 Katie Lockwood Midfield 23 2 1 0 3 7 2 0.0
    12 Debbie Hastings Right midfield 25 5 1 0 7 7 0 0.0
    13 Charlotte Oates Goalkeeper 12 1 1 0 0 0 1 0.0
    14 Rebecca Kendell Midfield 5 4 0 0 0 0 0 0.0
    14 Shaunna Jein Defence 9 4 0 0 0 1 0 0.0
    15 Katie Barnes Striker 14 14 1 0 0 3 0 0.0
    16 Beth Jennings Midfield 28 0 0 0 7 4 3 0.0
    17 Rachael Ackroyd Striker 11 5 0 0 4 1 0 0.0
    17 Jeneyah Webb Attacking midfielder 7 4 0 0 0 1 0 0.0
    18 Sarah Dobby Midfield 27 1 0 0 9 2 5 0.0
    19 Mollie Holder Midfield 16 5 0 0 2 2 0 0.0
    20 Kirstie Hunt Defence 10 4 0 0 0 1 0 0.0
    21 Fiona Berry Centre half 17 0 1 0 0 0 1 0.0
    22 Alex Hindwood Defence 27 2 0 0 2 0 1 0.0
    23 Megan Bower A powerful midfielder, Megan is a talented young player with a bright future 2 2 0 0 0 0 0 0.0
    26 Faye Chadwick Centre Half 2 2 0 0 0 0 0 0.0
    Camille Clarke Defender 0 0 0 0 0 0 0 0.0
    Beth Smith Midfield 1 1 0 0 0 0 0 0.0
    Leah White Midfield 0 0 0 0 0 0 0 0.0
    Chloe Hellawell Defender 0 0 0 0 0 0 0 0.0