Help & FAQ

Go here to learn more about your site, view video tutorials and find answers to frequently asked questions.

Huddersfield Town Ladies FC, the official ladies team of Huddersfield Town AFC

htlfc.org.uk

HEADLINES

Results Grid

Select grid :

Blackburn Rovers
Bradford City
Derby County
Guiseley Vixens
Huddersfield Tow ..
Loughborough Foxes
Newcastle United
Nottingham Forest
Nuneaton Town
Preston North End
Sporting Club Al ..
Stoke City
Blackburn Rovers Bradford City Derby County Guiseley Vixens Huddersfield Tow .. Loughborough Foxes Newcastle United Nottingham Forest Nuneaton Town Preston North End Sporting Club Al .. Stoke City
X - 3 - 1 5 - 0 4 - 2 1 - 0 - 0 - 0 2 - 0 0 - 0 2 - 0 2 - 1
2 - 2 X 3 - 2 5 - 1 2 - 0 2 - 0 3 - 0 3 - 0 1 - 1 1 - 2 - 1 - 4
4 - 3 2 - 1 X 2 - 1 0 - 1 0 - 0 1 - 0 2 - 0 0 - 1 0 - 4 1 - 2 0 - 3
0 - 1 1 - 5 0 - 6 X 0 - 7 3 - 2 - 1 - 2 2 - 2 1 - 1 0 - 2 1 - 5
0 - 2 0 - 5 2 - 6 0 - 2 X 7 - 0 4 - 3 3 - 3 3 - 1 1 - 4 - 3 - 3
0 - 2 1 - 2 3 - 4 2 - 2 1 - 2 X 2 - 1 1 - 5 6 - 3 1 - 2 - 2 - 1
2 - 1 3 - 1 2 - 0 1 - 6 2 - 7 4 - 2 X 1 - 0 6 - 1 0 - 5 1 - 4 -
2 - 1 0 - 2 2 - 0 3 - 0 3 - 1 1 - 0 4 - 0 X 2 - 0 2 - 2 - 3 - 0
0 - 3 1 - 2 1 - 4 4 - 2 3 - 1 4 - 2 - 0 - 2 X 0 - 1 2 - 3 0 - 2
0 - 1 2 - 1 7 - 1 4 - 1 6 - 0 5 - 1 4 - 0 2 - 2 13 - 0 X 3 - 0 0 - 3
4 - 0 3 - 2 3 - 0 5 - 0 0 - 0 4 - 0 2 - 1 2 - 0 5 - 1 3 - 2 X 3 - 1
1 - 1 1 - 3 5 - 1 5 - 0 5 - 2 2 - 0 3 - 1 - 3 - 0 1 - 2 4 - 2 X
Blackburn Rovers Bradford City Derby County Guiseley Vixens Huddersfield Tow .. Loughborough Foxes Newcastle United Nottingham Forest Nuneaton Town Preston North End Sporting Club Al .. Stoke City
View full grid|Print|Download