Town ladies finished in 6th place in their first season back in the Northern Women's Combination league.
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | NEWCASTLE UNITED | 22 | 18 | 2 | 2 | 68 | 24 | 44 | 56 |
| 2. | SHEFFIELD WEDNESDAY | 21 | 14 | 3 | 4 | 54 | 25 | 29 | 44 |
| 3. | BRADFORD CITY | 22 | 14 | 1 | 7 | 55 | 26 | 29 | 43 |
| 4. | SOUTH DURHAM & CESTRIA | 21 | 13 | 2 | 6 | 50 | 35 | 15 | 41 |
| 5. | LIVERPOOL FEDS | 22 | 12 | 1 | 9 | 47 | 37 | 10 | 36 |
| 6. | HUDDERSFIELD TOWN LADIES F.C. | 22 | 11 | 3 | 8 | 63 | 58 | 5 | 36 |
| 7. | CHEADLE HEATH NOMADS | 22 | 8 | 4 | 10 | 50 | 44 | 6 | 28 |
| 8. | STOCKPORT COUNTY | 22 | 8 | 3 | 11 | 39 | 44 | -5 | 26 |
| 9. | MIDDLESBROUGH | 22 | 7 | 6 | 9 | 36 | 43 | -7 | 26 |
| 10. | MOSSLEY HILL | 22 | 6 | 7 | 9 | 42 | 38 | 4 | 25 |
| 11. | WAKEFIELD | 22 | 2 | 2 | 18 | 41 | 111 | -70 | 8 |
| 12. | SALFORD | 22 | 0 | 2 | 20 | 14 | 74 | -60 | 2 |
| Jul 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 23 | 12:00 | N | LLANDUDNO JUNCTION LADIES FC |
UMBRO CU- P 2011 - KEELE UNIVERSITY |
6 | 0 | Won | 0 | Report |
| Sat 23 | 14:00 | N | DUDLEY UNITED LADIES FC |
UMBRO CU- P 2011 - KEELE UNIVERSITY |
3 | 2 | Won | 0 | Report |
| Sun 24 | 10:00 | N | STOCKPORT COUNTY |
UMBRO CU- P 2011 - KEELE UNIVERSITY |
3 | 0 | Won | 0 | Report |
| Sun 24 | 12:00 | N | NORTHWICH VIXENS |
UMBRO CU- P 2011 - KEELE UNIVERSITY |
3 | 1 | Won | 0 | Report |
| Sun 24 | 14:00 | N | MANCHESTER CITY LADIES - SEMI FINAL |
UMBRO CU- P 2011 - KEELE UNIVERSITY |
0 | 0 | Won on penalties | 0 | Report |
| Sun 24 | 16:00 | N | LIVERPOOL FEDS - UMBRO CUP FINAL |
UMBRO CU- P 2011 - KEELE UNIVERSITY |
0 | 1 | Lost | 0 | Report |
| Sun 31 | 14:30 | H | LEEDS CITY VIXENS |
Friendly- |
6 | 0 | Won | 0 | Report |
| Aug 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | 11:00 | A | NORTON & STOCKTON ANCIENTS |
Friendly- |
2 | 1 | Won | 0 | Report |
| Sun 14 | 14:00 | H | SOUTH DURHAM & CESTRIA | League | 1 | 7 | Lost | 0 | Report |
| Wed 17 | 19:30 | A | BRADFORD CITY | League | 0 | 5 | Lost | 0 | Report |
| Sun 21 | 14:00 | A | SALFORD | League | 6 | 0 | Won | 0 | Report |
| Thu 25 | 20:00 | A | SHEFFIELD WEDNESDAY | League | 1 | 1 | Draw | 0 | Report |
| Sun 28 | 14:00 | H | WAKEFIELD | League | 3 | 2 | Won | 0 | Report |
| Sep 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | 14:00 | A | MIDDLESBROUGH | League | 7 | 1 | Won | 0 | Report |
| Sun 11 | 14:00 | A | WAKEFIELD | League | 7 | 4 | Won | 0 | Report |
| Sun 25 | 14:00 | A | MOSSLEY HILL | League | 1 | 0 | Won | 0 | Report |
| Oct 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | 14:00 | A | STOCKPORT COUNTY | League | 2 | 0 | Won | 0 | Report |
| Sun 09 | 15:00 | H | SALFORD | League | 6 | 0 | Won | 0 | Report |
| Sun 16 | 13:00 | H | LEEDS MEDICS & DENTISTS |
West Rid- ing FA Women's County Cup |
22 | 0 | Won | 0 | Report |
| Sun 23 | 14:00 | H | MOSSLEY HILL | League | 4 | 4 | Draw | 0 | Report |
| Sun 30 | 14:00 | A | LIVERPOOL FEDS | League | 3 | 6 | Lost | 0 | Report |
| Nov 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | 14:00 | A | SOUTH DURHAM & CESTRIA | League | 4 | 1 | Won | 0 | Report |
| Sun 13 | 13:00 | H | BRADFORD CITY |
THE FA W- OMEN'S CUP |
1 | 2 | Lost | 0 | Report |
| Sun 20 | 13:00 | A | LEEDS UNITED LADIES |
West Rid- ing FA Women's County Cup |
0 | 5 | Lost | 0 | Report |
| Sun 27 | 14:00 | H | NEWCASTLE UNITED | League | 1 | 6 | Lost | 0 | Report |
| Jan 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 08 | 14:00 | A | NEWCASTLE UNITED | League | 0 | 3 | Lost | 0 | Report |
| Sun 29 | 14:00 | H | LIVERPOOL FEDS | League | 1 | 2 | Lost | 0 | Report |
| Feb 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 26 | 14:30 | H | STOCKPORT COUNTY | League | 2 | 3 | Lost | 0 | Report |
| Mar 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | 14:00 | H | CHEADLE HEATH NOMADS | League | 4 | 3 | Won | 0 | Report |
| Sun 11 | 14:00 | H | MIDDLESBROUGH | League | 1 | 1 | Draw | 0 | Report |
| Sun 18 | 14:30 | H | BRADFORD CITY | League | 1 | 5 | Lost | 0 | Report |
| Apr 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 14:00 | A | CHEADLE HEATH NOMADS | League | 4 | 2 | Won | 0 | Report |
| Sun 15 | 14:00 | H | SHEFFIELD WEDNESDAY | League | 4 | 2 | Won | 0 | Report |
| May 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 20 | 13:30 | A | BRADFORD CITY WFC AT VALLEY PARADE |
Friendly- |
0 | 1 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Haigh | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Charlotte Chapman | Defence | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Charlotte Thomas | Striker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Emily Cook | Midfield | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| Emma Sanford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Emma Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Hattie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Julia Hogan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Kate Priestley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Kelsey Byrne | Defence/Midfield | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Merita Prebresova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Raegen Cartledge | Striker | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Rebecca Blaeford | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Sarah Griffiths | Midfield | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Shameeka Fishley | Striker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Toni Mallin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| 1 | Charlotte Oates | Goalkeeper | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Laura Carter | Goalkeeper | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Victoria Abbott | Defence | 22 | 3 | 0 | 0 | 2 | 0 | 1 | 0.0 |
| 3 | Becky Davies | Midfield | 18 | 4 | 0 | 2 | 0 | 0 | 1 | 0.0 |
| 3 | Megan Preston | Defence | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kate Mallin | Midfield | 25 | 0 | 0 | 13 | 0 | 0 | 2 | 0.0 |
| 5 | Aleathia Smith | Defence/Midfield | 16 | 1 | 0 | 1 | 0 | 0 | 4 | 0.0 |
| 5 | Becky Shaw | Centre half | 18 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Sharone Buckle | Defence | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Faye Chadwick | Centre Half | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 7 | Katie Barnes | Striker | 11 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 |
| 7 | Leanne Mulligan | Right midfield | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma Poole | Midfield | 14 | 3 | 0 | 3 | 0 | 0 | 1 | 0.0 |
| 9 | Chloe Sheridan | Midfield | 22 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 9 | Ruby Greaves | Striker | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 9 | Shauna Messenger | Midfield | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Heckler | Striker | 25 | 0 | 0 | 41 | 0 | 0 | 2 | 0.0 |
| 11 | Joanne Symington | Left midfield | 21 | 0 | 0 | 8 | 0 | 0 | 3 | 0.0 |
| 11 | Sofie Armitage | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 |
| Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() | ![]() |
| H: 19°C L: 7°C |
H: 17°C L: 10°C |
H: 16°C L: 4°C |
H: 17°C L: 5°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 181472 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.